<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Blue Screen of Death - Olympic scale</title>
	<atom:link href="http://www.mybigworldofcrap.org/2008/08/12/blue-screen-of-death-olympic-scale/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mybigworldofcrap.org/2008/08/12/blue-screen-of-death-olympic-scale/</link>
	<description>Two sips from the cup of human kindness and I'm shitfaced</description>
	<pubDate>Fri, 12 Mar 2010 05:32:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: malaya</title>
		<link>http://www.mybigworldofcrap.org/2008/08/12/blue-screen-of-death-olympic-scale/comment-page-1/#comment-2533</link>
		<dc:creator>malaya</dc:creator>
		<pubDate>Thu, 14 Aug 2008 06:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybigworldofcrap.org/2008/08/12/blue-screen-of-death-olympic-scale/#comment-2533</guid>
		<description>that's really big, huh.</description>
		<content:encoded><![CDATA[<p>that&#8217;s really big, huh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becki</title>
		<link>http://www.mybigworldofcrap.org/2008/08/12/blue-screen-of-death-olympic-scale/comment-page-1/#comment-2531</link>
		<dc:creator>Becki</dc:creator>
		<pubDate>Wed, 13 Aug 2008 23:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybigworldofcrap.org/2008/08/12/blue-screen-of-death-olympic-scale/#comment-2531</guid>
		<description>That's subtle. Hahaha...</description>
		<content:encoded><![CDATA[<p>That&#8217;s subtle. Hahaha&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bas</title>
		<link>http://www.mybigworldofcrap.org/2008/08/12/blue-screen-of-death-olympic-scale/comment-page-1/#comment-2529</link>
		<dc:creator>Bas</dc:creator>
		<pubDate>Tue, 12 Aug 2008 15:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybigworldofcrap.org/2008/08/12/blue-screen-of-death-olympic-scale/#comment-2529</guid>
		<description>Haha, I'm afraid I missed that. Stumbled it ;-)</description>
		<content:encoded><![CDATA[<p>Haha, I&#8217;m afraid I missed that. Stumbled it <img src='http://www.mybigworldofcrap.org/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard McLaughlin</title>
		<link>http://www.mybigworldofcrap.org/2008/08/12/blue-screen-of-death-olympic-scale/comment-page-1/#comment-2528</link>
		<dc:creator>Richard McLaughlin</dc:creator>
		<pubDate>Tue, 12 Aug 2008 08:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybigworldofcrap.org/2008/08/12/blue-screen-of-death-olympic-scale/#comment-2528</guid>
		<description>I used to work for Microsoft and people in the company would keep track of big blunders between us and the others. Catching an oracle error on the airport 'Departures' screen would merit a picture which would hit half the company mailboxes. 
This has the be the biggest and best bluescreen ever.</description>
		<content:encoded><![CDATA[<p>I used to work for Microsoft and people in the company would keep track of big blunders between us and the others. Catching an oracle error on the airport &#8216;Departures&#8217; screen would merit a picture which would hit half the company mailboxes.<br />
This has the be the biggest and best bluescreen ever.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
